OVERVIEW
The +Power E Is Easy To Set Up, Easy To Operate And Easy To Maintain
E stands for many things but for the Neuropower +Power E UPS Series, E stands for easy, economic, efficient, ease, exceptional and excellent. The +Power E is easy to set up, easy to operate and easy to maintain. Whilst it is priced so economically, its high efficiency of up to 96% through pure online double conversion technology brings users predictable utility costs and maximum critical application power protection, keeping users at ease all the time.
The exceptional Neuropower +Power E Series in terms of competitive specifications comes together with robust mechanical and electrical (M&E) design and is the excellent choice when it comes to power protection solutions for various sectors including small to medium data centers.
WHO IS IT FOR
The +Power E Series Provides A Constant And Reliable Power Supply For
Data Analytics Center
Medical Support System
Data Center
PRODUCT FEATURES
The E in +Power E Series Stands For Easy, Economic, Efficient, Ease, Exceptional And Excellent
Models Specifications
+Power E 20KS
Model | +Power E 20KS |
Capacity / Rating (KVA) | 20 |
Input Voltage Nominal (VAC) | 3Ph 415 |
Module Specifications | 20KVA / 3U |
Output Power Factor | 1 |
Efficiency | Up to 96% |
Physical (Dimension) | 515W x 1000D x 760H mm (without Battery Cabinet) 515W x 1000D x 1370H mm(with Battery Cabinet) |
Design Standards | CE |
+Power E 40KS
Model | +Power E 40KS |
Capacity / Rating (KVA) | 40 |
Input Voltage Nominal (VAC) | 3Ph 415 |
Module Specifications | 20KVA / 3U |
Output Power Factor | 1 |
Efficiency | Up to 96% |
Physical (Dimension) | 515W x 1000D x 760H mm (without Battery Cabinet) 515W x 1000D x 1370H mm(with Battery Cabinet) |
Design Standards | CE |
+Power E 60KS
Model | +Power E 60KS |
Capacity / Rating (KVA) | 60 |
Input Voltage Nominal (VAC) | 3Ph 415 |
Module Specifications | 20KVA / 3U |
Output Power Factor | 1 |
Efficiency | Up to 96% |
Physical (Dimension) | 515W x 1000D x 760H mm (without Battery Cabinet) 515W x 1000D x 1370H mm(with Battery Cabinet) |
Design Standards | CE |
+Power E 30KS
Model | +Power E 30KS |
Capacity / Rating (KVA) | 30 |
Input Voltage Nominal (VAC) | 3Ph 415 |
Module Specifications | 30KVA / 3U |
Output Power Factor | 1 |
Efficiency | Up to 96% |
Physical (Dimension) | 515W x 1000D x 760H mm (without Battery Cabinet) 515W x 1000D x 1370H mm(with Battery Cabinet) |
Design Standards | CE |
+Power E 60KS
Model | +Power E 60KS |
Capacity / Rating (KVA) | 60 |
Input Voltage Nominal (VAC) | 3Ph 415 |
Module Specifications | 30KVA / 3U |
Output Power Factor | 1 |
Efficiency | Up to 96% |
Physical (Dimension) | 515W x 1000D x 760H mm (without Battery Cabinet) 515W x 1000D x 1370H mm(with Battery Cabinet) |
Design Standards | CE |
+Power E 90KS
Model | +Power E 90KS |
Capacity / Rating (KVA) | 90 |
Input Voltage Nominal (VAC) | 3Ph 415 |
Module Specifications | 30KVA / 3U |
Output Power Factor | 1 |
Efficiency | Up to 96% |
Physical (Dimension) | 515W x 1000D x 760H mm (without Battery Cabinet) 515W x 1000D x 1370H mm(with Battery Cabinet) |
Design Standards | CE |