OVERVIEW
Lithium Ion (Li-Ion) Batteries Are Becoming A Norm In The Industry
UPS systems, data centers and many more offers higher energy density at a smaller physical footprint as well as longer lifecycles at a lower cost compared to traditional sealed lead acid maintenance (SLA) batteries. Amongst all the Li-ion technologies, Neuropower implements the latest Li-ion technology, Lithium Iron Phosphate (LiFePO4) into our UPS system.
The Galleon One LiO series offers to users the main benefits such as the highest specific power with high performance, safest with the most stable thermal stability Li-ion battery technology, longest lifecycle with no replacement needed within 10-15 years and lowest in cost compared to other Li-ion battery technologies.
WHO IS IT FOR
Offers Higher Energy Density At A Smaller Physical Footprint For
Green
Energy Center
Data Center
Medical Imaging Support
PRODUCT FEATURES
Higher Energy Density At A Smaller Physical Footprint
Models Specifications
Galleon One LiO RT 1K
Capacity / Rating (KVA) | 1 |
Input Voltage Nominal (VAC) | 230 |
Output Power Factor | 0.9 |
Efficiency (AC Mode) | 90% |
Standard backup time | Up to 460mins at half load |
Output Outlets | 6 x IEC sockets |
Physical (Dimension and Weight) | 438W x 452D x 86H mm (2U) 8.0KG |
Design Standards | CE |
Galleon One LiO RT 2K
Capacity / Rating (KVA) | 2 |
Input Voltage Nominal (VAC) | 230 |
Output Power Factor | 0.9 |
Efficiency (AC Mode) | 90% |
Standard backup time | Up to 230mins at half load |
Output Outlets | 6 x IEC sockets |
Physical (Dimension and Weight) | 438W x 502D x 86H mm (2U) 8.8KG |
Design Standards | CE |
Galleon One LiO RT 3K
Capacity / Rating (KVA) | 3 |
Input Voltage Nominal (VAC) | 230 |
Output Power Factor | 0.9 |
Efficiency (AC Mode) | 90% |
Standard backup time | Up to 160mins at half load |
Output Outlets | 6 x IEC CE14 + 1 x C20 |
Physical (Dimension and Weight) | 438W x 502D x 86H mm (2U) 10.0KG |
Design Standards | CE |
Galleon One LiO 5KRS
Capacity / Rating (KVA) | 5 |
Input Voltage Nominal (VAC) | 230 |
Output Power Factor | 1 |
Efficiency (AC Mode) | 93% |
Standard backup time | Up to 96mins at half load |
Output Outlets | Terminal |
Physical (Dimension and Weight) | 438W x 452D x 86H mm (3U) 13.0KG |
Design Standards | CE |
*Ratings above 5KVA for Lithium Ion UPS are available, kindly reach out to Neuropower Malaysia for us to assist you further.