10KVA - 200KVA True Online Double Conversion
3 Phase Industrial UPS
Capacity | 10KVA/8KW |
---|
Input Nominal Voltage | 3 x 380VAC (3Ph + N + G) |
---|---|
Input Voltage Range | 304VAC ~ 456VAC |
Input Frequency | 50Hz ± 5Hz (±10%) |
Nominal Voltage | 3 x 380/400/415 VAC(Selectable) |
---|---|
Output Waveform | Pure sinewave |
Output Voltage Regulation (Steady State) | ±1% |
Output Voltage Regulation (Transient Dtate) | ±5% |
Output Frequency & Range | 50/60Hz |
Frequency Range (Synchronized) | ±5Hz (Qual to bypass working range) at slew rate 1~2Hz/s |
Crest Factor | 3:1 |
Total Harmonic Distortion (THDv) | < 2% (Linear load); < 4% (Non-linear load) |
Dynamic Recovery Time(III Grade) | 0%~100% continuous running; 110%~150% for 10min~1min; >160% for 200ms |
Bypass Voltage Range | 220VAC ±25% |
Bypass Overload Capability | 1.5 Line In ~ 1.8 Line; 1hrs ~ 30s |
Bypass Short-Circuit Capability | 1.8 Line In ~ 2.0 Line; 30s ~ 200ms |
System Efficiency (at linear load) | 90% |
ECO Mode (non-parallel models) | Yes |
EPO Function | Yes |
Reftifier - Type | 6 pulse |
---|---|
Reftifier - Rated output voltage | 384 VDC |
Reftifier - Charge voltage | 395VDC ~ 435VDC (Adjustable) |
Reftifier - Charging current (max) | 20A |
Battery - Type | Support VRLA battery |
Battery - Quantity | 32pcs (29-32 adjustable) |
Capacity | 15KVA/12KW |
---|
Input Nominal Voltage | 3 x 380VAC (3Ph + N + G) |
---|---|
Input Voltage Range | 304VAC ~ 456VAC |
Input Frequency | 50Hz ± 5Hz (±10%) |
Nominal Voltage | 3 x 380/400/415 VAC(Selectable) |
---|---|
Output Waveform | Pure sinewave |
Output Voltage Regulation (Steady State) | ±1% |
Output Voltage Regulation (Transient Dtate) | ±5% |
Output Frequency & Range | 50/60Hz |
Frequency Range (Synchronized) | ±5Hz (Qual to bypass working range) at slew rate 1~2Hz/s |
Crest Factor | 3:1 |
Total Harmonic Distortion (THDv) | < 2% (Linear load); < 4% (Non-linear load) |
Dynamic Recovery Time(III Grade) | 0%~100% continuous running; 110%~150% for 10min~1min; >160% for 200ms |
Bypass Voltage Range | 220VAC ±25% |
Bypass Overload Capability | 1.5 Line In ~ 1.8 Line; 1hrs ~ 30s |
Bypass Short-Circuit Capability | 1.8 Line In ~ 2.0 Line; 30s ~ 200ms |
System Efficiency (at linear load) | 90% |
ECO Mode (non-parallel models) | Yes |
EPO Function | Yes |
Reftifier - Type | 6 pulse |
---|---|
Reftifier - Rated output voltage | 384 VDC |
Reftifier - Charge voltage | 395VDC ~ 435VDC (Adjustable) |
Reftifier - Charging current (max) | 20A |
Battery - Type | Support VRLA battery |
Battery - Quantity | 32pcs (29-32 adjustable) |
Capacity | 20KVA/16KW |
---|
Input Nominal Voltage | 3 x 380VAC (3Ph + N + G) |
---|---|
Input Voltage Range | 304VAC ~ 456VAC |
Input Frequency | 50Hz ± 5Hz (±10%) |
Nominal Voltage | 3 x 380/400/415 VAC(Selectable) |
---|---|
Output Waveform | Pure sinewave |
Output Voltage Regulation (Steady State) | ±1% |
Output Voltage Regulation (Transient Dtate) | ±5% |
Output Frequency & Range | 50/60Hz |
Frequency Range (Synchronized) | ±5Hz (Qual to bypass working range) at slew rate 1~2Hz/s |
Crest Factor | 3:1 |
Total Harmonic Distortion (THDv) | < 2% (Linear load); < 4% (Non-linear load) |
Dynamic Recovery Time(III Grade) | 0%~100% continuous running; 110%~150% for 10min~1min; >160% for 200ms |
Bypass Voltage Range | 220VAC ±25% |
Bypass Overload Capability | 1.5 Line In ~ 1.8 Line; 1hrs ~ 30s |
Bypass Short-Circuit Capability | 1.8 Line In ~ 2.0 Line; 30s ~ 200ms |
System Efficiency (at linear load) | 91% |
ECO Mode (non-parallel models) | Yes |
EPO Function | Yes |
Reftifier - Type | 6 pulse |
---|---|
Reftifier - Rated output voltage | 384 VDC |
Reftifier - Charge voltage | 395VDC ~ 435VDC (Adjustable) |
Reftifier - Charging current (max) | 40A |
Battery - Type | Support VRLA battery |
Battery - Quantity | 32pcs (29-32 adjustable) |
Capacity | 23KVA/24KW |
---|
Input Nominal Voltage | 3 x 380VAC (3Ph + N + G) |
---|---|
Input Voltage Range | 304VAC ~ 456VAC |
Input Frequency | 50Hz ± 5Hz (±10%) |
Nominal Voltage | 3 x 380/400/415 VAC(Selectable) |
---|---|
Output Waveform | Pure sinewave |
Output Voltage Regulation (Steady State) | ±1% |
Output Voltage Regulation (Transient Dtate) | ±5% |
Output Frequency & Range | 50/60Hz |
Frequency Range (Synchronized) | ±5Hz (Qual to bypass working range) at slew rate 1~2Hz/s |
Crest Factor | 3:1 |
Total Harmonic Distortion (THDv) | < 2% (Linear load); < 4% (Non-linear load) |
Dynamic Recovery Time(III Grade) | 0%~100% continuous running; 110%~150% for 10min~1min; >160% for 200ms |
Bypass Voltage Range | 220VAC ±25% |
Bypass Overload Capability | 1.5 Line In ~ 1.8 Line; 1hrs ~ 30s |
Bypass Short-Circuit Capability | 1.8 Line In ~ 2.0 Line; 30s ~ 200ms |
System Efficiency (at linear load) | 91% |
ECO Mode (non-parallel models) | Yes |
EPO Function | Yes |
Reftifier - Type | 6 pulse |
---|---|
Reftifier - Rated output voltage | 384 VDC |
Reftifier - Charge voltage | 395VDC ~ 435VDC (Adjustable) |
Reftifier - Charging current (max) | 40A |
Battery - Type | Support VRLA battery |
Battery - Quantity | 32pcs (29-32 adjustable) |
Capacity | 40KVA/32KW |
---|
Input Nominal Voltage | 3 x 380VAC (3Ph + N + G) |
---|---|
Input Voltage Range | 304VAC ~ 456VAC |
Input Frequency | 50Hz ± 5Hz (±10%) |
Nominal Voltage | 3 x 380/400/415 VAC(Selectable) |
---|---|
Output Waveform | Pure sinewave |
Output Voltage Regulation (Steady State) | ±1% |
Output Voltage Regulation (Transient Dtate) | ±5% |
Output Frequency & Range | 50/60Hz |
Frequency Range (Synchronized) | ±5Hz (Qual to bypass working range) at slew rate 1~2Hz/s |
Crest Factor | 3:1 |
Total Harmonic Distortion (THDv) | < 2% (Linear load); < 4% (Non-linear load) |
Dynamic Recovery Time(III Grade) | 0%~100% continuous running; 110%~150% for 10min~1min; >160% for 200ms |
Bypass Voltage Range | 220VAC ±25% |
Bypass Overload Capability | 1.5 Line In ~ 1.8 Line; 1hrs ~ 30s |
Bypass Short-Circuit Capability | 1.8 Line In ~ 2.0 Line; 30s ~ 200ms |
System Efficiency (at linear load) | 91% |
ECO Mode (non-parallel models) | Yes |
EPO Function | Yes |
Reftifier - Type | 6 pulse |
---|---|
Reftifier - Rated output voltage | 384 VDC |
Reftifier - Charge voltage | 395VDC ~ 435VDC (Adjustable) |
Reftifier - Charging current (max) | 40A |
Battery - Type | Support VRLA battery |
Battery - Quantity | 32pcs (29-32 adjustable) |
Capacity | 60KVA/48KW |
---|
Input Nominal Voltage | 3 x 380VAC (3Ph + N + G) |
---|---|
Input Voltage Range | 304VAC ~ 456VAC |
Input Frequency | 50Hz ± 5Hz (±10%) |
Nominal Voltage | 3 x 380/400/415 VAC(Selectable) |
---|---|
Output Waveform | Pure sinewave |
Output Voltage Regulation (Steady State) | ±1% |
Output Voltage Regulation (Transient Dtate) | ±5% |
Output Frequency & Range | 50/60Hz |
Frequency Range (Synchronized) | ±5Hz (Qual to bypass working range) at slew rate 1~2Hz/s |
Crest Factor | 3:1 |
Total Harmonic Distortion (THDv) | < 2% (Linear load); < 4% (Non-linear load) |
Dynamic Recovery Time(III Grade) | 0%~100% continuous running; 110%~150% for 10min~1min; >160% for 200ms |
Bypass Voltage Range | 220VAC ±25% |
Bypass Overload Capability | 1.5 Line In ~ 1.8 Line; 1hrs ~ 30s |
Bypass Short-Circuit Capability | 1.8 Line In ~ 2.0 Line; 30s ~ 200ms |
System Efficiency (at linear load) | 91% |
ECO Mode (non-parallel models) | Yes |
EPO Function | Yes |
Reftifier - Type | 6 pulse |
---|---|
Reftifier - Rated output voltage | 384 VDC |
Reftifier - Charge voltage | 395VDC ~ 435VDC (Adjustable) |
Reftifier - Charging current (max) | 40A |
Battery - Type | Support VRLA battery |
Battery - Quantity | 32pcs (29-32 adjustable) |
Capacity | 80KVA/64KW |
---|
Input Nominal Voltage | 3 x 380VAC (3Ph + N + G) |
---|---|
Input Voltage Range | 304VAC ~ 456VAC |
Input Frequency | 50Hz ± 5Hz (±10%) |
Nominal Voltage | 3 x 380/400/415 VAC(Selectable) |
---|---|
Output Waveform | Pure sinewave |
Output Voltage Regulation (Steady State) | ±1% |
Output Voltage Regulation (Transient Dtate) | ±5% |
Output Frequency & Range | 50/60Hz |
Frequency Range (Synchronized) | ±5Hz (Qual to bypass working range) at slew rate 1~2Hz/s |
Crest Factor | 3:1 |
Total Harmonic Distortion (THDv) | < 2% (Linear load); < 4% (Non-linear load) |
Dynamic Recovery Time(III Grade) | 0%~100% continuous running; 110%~150% for 10min~1min; >160% for 200ms |
Bypass Voltage Range | 220VAC ±25% |
Bypass Overload Capability | 1.5 Line In ~ 1.8 Line; 1hrs ~ 30s |
Bypass Short-Circuit Capability | 1.8 Line In ~ 2.0 Line; 30s ~ 200ms |
System Efficiency (at linear load) | 92% |
ECO Mode (non-parallel models) | Yes |
EPO Function | Yes |
Reftifier - Type | 6 pulse |
---|---|
Reftifier - Rated output voltage | 384 VDC |
Reftifier - Charge voltage | 395VDC ~ 435VDC (Adjustable) |
Reftifier - Charging current (max) | 40A |
Battery - Type | Support VRLA battery |
Battery - Quantity | 32pcs (29-32 adjustable) |
Capacity | 100KVA/80KW |
---|
Input Nominal Voltage | 3 x 380VAC (3Ph + N + G) |
---|---|
Input Voltage Range | 304VAC ~ 456VAC |
Input Frequency | 50Hz ± 5Hz (±10%) |
Nominal Voltage | 3 x 380/400/415 VAC(Selectable) |
---|---|
Output Waveform | Pure sinewave |
Output Voltage Regulation (Steady State) | ±1% |
Output Voltage Regulation (Transient Dtate) | ±5% |
Output Frequency & Range | 50/60Hz |
Frequency Range (Synchronized) | ±5Hz (Qual to bypass working range) at slew rate 1~2Hz/s |
Crest Factor | 3:1 |
Total Harmonic Distortion (THDv) | < 2% (Linear load); < 4% (Non-linear load) |
Dynamic Recovery Time(III Grade) | 0%~100% continuous running; 110%~150% for 10min~1min; >160% for 200ms |
Bypass Voltage Range | 220VAC ±25% |
Bypass Overload Capability | 1.5 Line In ~ 1.8 Line; 1hrs ~ 30s |
Bypass Short-Circuit Capability | 1.8 Line In ~ 2.0 Line; 30s ~ 200ms |
System Efficiency (at linear load) | 92% |
ECO Mode (non-parallel models) | Yes |
EPO Function | Yes |
Reftifier - Type | 6 pulse |
---|---|
Reftifier - Rated output voltage | 384 VDC |
Reftifier - Charge voltage | 395VDC ~ 435VDC (Adjustable) |
Reftifier - Charging current (max) | 40A |
Battery - Type | Support VRLA battery |
Battery - Quantity | 32pcs (29-32 adjustable) |
Capacity | 120KVA/96KW |
---|
Input Nominal Voltage | 3 x 380VAC (3Ph + N + G) |
---|---|
Input Voltage Range | 304VAC ~ 456VAC |
Input Frequency | 50Hz ± 5Hz (±10%) |
Nominal Voltage | 3 x 380/400/415 VAC(Selectable) |
---|---|
Output Waveform | Pure sinewave |
Output Voltage Regulation (Steady State) | ±1% |
Output Voltage Regulation (Transient Dtate) | ±5% |
Output Frequency & Range | 50/60Hz |
Frequency Range (Synchronized) | ±5Hz (Qual to bypass working range) at slew rate 1~2Hz/s |
Crest Factor | 3:1 |
Total Harmonic Distortion (THDv) | < 2% (Linear load); < 4% (Non-linear load) |
Dynamic Recovery Time(III Grade) | 0%~100% continuous running; 110%~150% for 10min~1min; >160% for 200ms |
Bypass Voltage Range | 220VAC ±25% |
Bypass Overload Capability | 1.5 Line In ~ 1.8 Line; 1hrs ~ 30s |
Bypass Short-Circuit Capability | 1.8 Line In ~ 2.0 Line; 30s ~ 200ms |
System Efficiency (at linear load) | 92% |
ECO Mode (non-parallel models) | Yes |
EPO Function | Yes |
Reftifier - Type | 6 pulse or 12 pulse |
---|---|
Reftifier - Rated output voltage | 384 VDC |
Reftifier - Charge voltage | 395VDC ~ 435VDC (Adjustable) |
Reftifier - Charging current (max) | 40A |
Battery - Type | Support VRLA battery |
Battery - Quantity | 32pcs (29-32 adjustable) |
Capacity | 126KVA/128KW |
---|
Input Nominal Voltage | 3 x 380VAC (3Ph + N + G) |
---|---|
Input Voltage Range | 304VAC ~ 456VAC |
Input Frequency | 50Hz ± 5Hz (±10%) |
Nominal Voltage | 3 x 380/400/415 VAC(Selectable) |
---|---|
Output Waveform | Pure sinewave |
Output Voltage Regulation (Steady State) | ±1% |
Output Voltage Regulation (Transient Dtate) | ±5% |
Output Frequency & Range | 50/60Hz |
Frequency Range (Synchronized) | ±5Hz (Qual to bypass working range) at slew rate 1~2Hz/s |
Crest Factor | 3:1 |
Total Harmonic Distortion (THDv) | < 2% (Linear load); < 4% (Non-linear load) |
Dynamic Recovery Time(III Grade) | 0%~100% continuous running; 110%~150% for 10min~1min; >160% for 200ms |
Bypass Voltage Range | 220VAC ±25% |
Bypass Overload Capability | 1.5 Line In ~ 1.8 Line; 1hrs ~ 30s |
Bypass Short-Circuit Capability | 1.8 Line In ~ 2.0 Line; 30s ~ 200ms |
System Efficiency (at linear load) | 92% |
ECO Mode (non-parallel models) | Yes |
EPO Function | Yes |
Reftifier - Type | 6 pulse or 12 pulse |
---|---|
Reftifier - Rated output voltage | 384 VDC |
Reftifier - Charge voltage | 395VDC ~ 435VDC (Adjustable) |
Reftifier - Charging current (max) | 50A |
Battery - Type | Support VRLA battery |
Battery - Quantity | 32pcs (29-32 adjustable) |
Capacity | 200KVA/160KW |
---|
Input Nominal Voltage | 3 x 380VAC (3Ph + N + G) |
---|---|
Input Voltage Range | 304VAC ~ 456VAC |
Input Frequency | 50Hz ± 5Hz (±10%) |
Nominal Voltage | 3 x 380/400/415 VAC(Selectable) |
---|---|
Output Waveform | Pure sinewave |
Output Voltage Regulation (Steady State) | ±1% |
Output Voltage Regulation (Transient Dtate) | ±5% |
Output Frequency & Range | 50/60Hz |
Frequency Range (Synchronized) | ±5Hz (Qual to bypass working range) at slew rate 1~2Hz/s |
Crest Factor | 3:1 |
Total Harmonic Distortion (THDv) | < 2% (Linear load); < 4% (Non-linear load) |
Dynamic Recovery Time(III Grade) | 0%~100% continuous running; 110%~150% for 10min~1min; >160% for 200ms |
Bypass Voltage Range | 220VAC ±25% |
Bypass Overload Capability | 1.5 Line In ~ 1.8 Line; 1hrs ~ 30s |
Bypass Short-Circuit Capability | 1.8 Line In ~ 2.0 Line; 30s ~ 200ms |
System Efficiency (at linear load) | 92% |
ECO Mode (non-parallel models) | Yes |
EPO Function | Yes |
Reftifier - Type | 6 pulse or 12 pulse |
---|---|
Reftifier - Rated output voltage | 384 VDC |
Reftifier - Charge voltage | 395VDC ~ 435VDC (Adjustable) |
Reftifier - Charging current (max) | 50A |
Battery - Type | Support VRLA battery |
Battery - Quantity | 32pcs (29-32 adjustable) |
Technical specifications are subject to change without notice.