Power | 800VA |
---|
Nominal | 220V-240V |
---|---|
Range | 160-290Vac |
Frequency | 50/60Hz |
Nominal | 220V-240V |
---|---|
Frequency | 50Hz or 60Hz +/- 1% |
Waveform | Simulated Sinewave |
Overload Protection | Circuit Breaker or Firmware Protection |
Outlets | 3x British Outles with Safety Shutter |
Rating (QTY) | 12V 7AH (1) |
---|---|
Type | Sealed Lead Acid Maintenance Free |
Recharge Time | 8 hours to 90% After Complete Discharge |
Power | 1200VA |
---|
Nominal | 220V-240V |
---|---|
Range | 160-290Vac |
Frequency | 50/60Hz |
Nominal | 220V-240V |
---|---|
Frequency | 50Hz or 60Hz +/- 1% |
Waveform | Simulated Sinewave |
Overload Protection | Circuit Breaker or Firmware Protection |
Outlets | 4x British Outles with Safety Shutter |
Rating (QTY) | 12V 9AH (2) |
---|---|
Type | Sealed Lead Acid Maintenance Free |
Recharge Time | 8 hours to 90% After Complete Discharge |
Technical specifications are subject to change without notice.